Alternative Text for Figure 1
Figure 1. Yield of winter wheat varieties
Yield at 13.5% Moisture (lbs/acre)
Variety | Old Town, ME | Athens, ME | Alburgh, VT | Willsboro, NY |
---|---|---|---|---|
AC Morley | 2746 | 1635 | 3985 | 3798 |
Alliance | 2667 | 1769 | 4011 | 4390* |
Arapahoe | 2515 | 1853 | 4041 | 4439* |
Bauermeister | 2656 | 1158 | 3176 | 3146 |
Borden | 3344* | 2127* | 4615 | 4657* |
Camelot | 2887* | 1962* | 3631 | 4121* |
Expedition | 2656 | 2371* | 3466 | 4173* |
Harvard | 3247* | 2409* | 3237 | 4303* |
Jerry | 3469* | 1897* | 4408 | 4432* |
Mace | 2384 | 762 | 3653 | 3337 |
Maxine | 2388 | 1788 | 3692 | 2822 |
Millennium | 2511 | 1521 | 4319 | 4397* |
Overland | 3001* | 1645 | 4208 | 4372* |
Redeemer | 2652 | 1905* | 3886 | 3043 |
Red Fife | 1923 | 1313 | — | — |
Roughrider | — | — | 3423 | 3798 |
Wahoo | 2797* | 1724 | 3881 | 4451* |
Warthog | 3387* | 1444 | 3580 | 3178 |
Wesley | 2679 | 1676 | 3661 | 4054 |
Zorro | 3145* | 2091* | 2836 | 3746 |
Anton | 2637 | 1574 | 3521 | 3413 |
MDM | 2830 | 843 | 2606 | 3315 |
Xerpha | 3496 | 1530 | 3135 | 2095 |
LSD |
695 | 539 | NS | 564 |
*Varieties did not perform significantly lower than the top performing variety.