Alternative Text for Figures 1 and 2
Figures 1 & 2. Yield of 23 spring wheat varieties, Old Town and Sidney, ME
Yield at 13.5% moisture (lbs/ac)
| Variety | Old Town, ME |
Sidney, ME |
|---|---|---|
| AC Barrie-1 | 2077 | 1987 |
| AC Barrie-2 | 1759 | — |
| AC Walton | 2699 | — |
| Ada | 2098 | 2382 |
| Batiscan | 2006 | 2376 |
| Cabernet | 2790 | 2441 |
| Faller | 3575* | 3260* |
| FBC Dylan | 2987 | 2566 |
| Glenn | 2334 | 2200 |
| Howard | 2811 | 2565 |
| Kelse | 2138 | 2710 |
| Kingsey | 2836 | 2845* |
| Magog | 2396 | 2765* |
| Malbec | 2954 | 2480 |
| Oklee | 3353* | 2943* |
| RB07 | 2766 | 2716 |
| Red Fife | 2036 | 1993 |
| Roblin | 2523 | 2071 |
| Sabin | 2986 | 2920* |
| Steele-ND | 2829 | 2643 |
| Superb | 3168 | 2807* |
| Tom | 3684* | 3050* |
| Ulen | 2969 | 2679 |
| LSD (0.05) | 453 | 515 |
* Varieties did not perform significantly lower than the top performing variety.
