Alternative Text for Figures 3 and 4
Figures 2 & 3: Crude protein levels of 23 spring wheat varieties, Old Town and Sidney, ME.
Crude protein at 12% moisture (%).
| Variety | Old Town, ME |
Sidney, ME |
|---|---|---|
| AC Barrie-1 | 16.3* | — |
| AC Barrie-2 | 16.8* | 14.5* |
| AC Walton | 15.6 | — |
| Ada | 16.0 | 13.3 |
| Batiscan | 15.7 | 11.3 |
| Cabernet | 14.7 | 13.2 |
| Faller | 14.9 | 12.2 |
| FBC Dylan | 14.8 | 11.7 |
| Glenn | 16.4 | 15.4 |
| Howard | 15.9 | 13.3 |
| Kelse | 16.8 | 14.3 |
| Kingsey | 15.5 | 12.5 |
| Magog | 15.6 | 12.6 |
| Malbec | 15.3 | 13.2 |
| Oklee | 15.7 | 12.5 |
| RB07 | 15.8 | 14.3 |
| Red Fife | 16.4 | 14.2 |
| Roblin | 16.6 | 14.8 |
| Sabin | 15.7 | 12.0 |
| Steele-ND | 15.8 | 13.7 |
| Superb | 16.0 | 13.4 |
| Tom | 14.6 | 13.2 |
| Ulen | 16.0 | 14.4 |
| LSD | 0.8 | 1.4 |
* Values are not significantly different from the highest value.
