Alternative Text for Figure 1

Figure 1. Yield of spring wheat varieties, 2011

Yield at 13.5% Moisture (lbs/acre)

Variety Old Town, ME Sidney, ME Alburgh, VT Willsboro, NY
AC Barrie 2578 2606* 711 736
AC Walton 2736 3001 847 534
Ada 2917 3030* 992 1579*
Barlow 2922 3170 978 1604*
Batiscan 2486 2901* 1382* 1864
Brick 2748 2763 1102* 1744*
Cabernet 2393 3212* 351 597
Duo 2267
Faller 3221* 3653 965 1634*
FBC Dylan 2900 2945* 796 1101
Glenn 2644 2695 730 1863*
Helios 1353* 1165
Howard 2759 2966* 708 1092
Jenna 3338* 3355* 1168* 1437*
Kaffe 1307* 1153
Kelse 2335 2911* 834 1006
Kingsey 2437 3312* 1297* 1243
Magog 2695 3257* 1013 500
Malbec 2800 3203 979 1223
McKenzie 2218 2508 847 1593*
Nick 830 876
07SW04 2560 2502 799 933
Oklee 3134* 2771 813 1190
RB07 3047* 3281 695 1526*
Red Fife 2278 2529 788 477
Roblin 2289 2793 758 686
Sabin 2692 3058* 940 863
Steele-ND 2759 3110* 749 882
Superb 2650 2996* 1226* 1536*
Tom 3087* 3179* 1267* 1627*
Ulen 2816 2755 900 1532*
LSD
417 561 359 525

* Varieties did not perform significantly lower than the top performing variety.