Alternative Text for Figure 1

Figure 1. Yield of winter wheat varieties

Yield at 13.5% Mositure (lbs/acre)

Variety Old Town, ME Houtlon, ME Alburgh, VT Willsboro, NY
AC Morley 2799* 2993* 5171* 3226*
Alice 3159 2498
Alliance 1714 1643 3074 2225
Anton 2109 1655 2481 1616
App. White 2710* 2160 3839 2501
Arapahoe 2337 1921 3028 2653*
Banatka 2660*
Borden 2752* 2602* 4306 2331
Camelot 2332 1960 3687 2387
Expedition 2504 2522* 3207 2436
Harvard 2696* 2740* 4338 3006*
Jerry 2372 3024* 3609 2862*
LP3 3282 1806
Mace 1667 1201 2576 1952
Maxine 1774 1651 3324 1654
MDM 2138 1688
Millennium 2214 1767 3683 2501
NE01643 4145 2712*
NuEast 2680* 1893 3758 2913*
Overland 2248 2237 3904 3397*
Redeemer 2537 2704 4149 2217
Roughrider 3010 2457
Sherman 3226 2660*
Wahoo 1679 1371 2622 2390
Warthog 3068* 3330* 4202 1691
Wesley 2342 2110 3368 2823
Zorro 2667* 2379* 3933 2984*
LSD 433 466 518 811

* Varieties did not perform significantly lower than the top performing variety.