Alternative Text for Figure 1

Figure 1. Yield of winter wheat varieties in 2012.

Variety Old Town, ME Houlton, ME Alburgh, VT Willsboro, NY
AC Morley 4812 4020 5507 3887
Alice . . 4224 3966
Appal. White 4257 3540 4648 4376
Arapahoe 3876 3083 3948 4261
Borden 4652 4089 3872 3766
Camelot 4583 3242 4824 4175
Expedition 4710 3724 4748 5073
Harvard 4321 3538 4221 3708
Jerry 4385 3360 3816 3740
Maxine 4080 2927 4839 4198
Millenium 4298 3056 4585 4591
NuEast 3932 3729 5210 4128
Overland 4155 3426 4983 4229
Redeemer 3783 2925 4159 3958
Roughrider 3146 2479 3650 3212
Sherman . . 3043 3396
Warthog 4695 3569 4437 4440
Zorro 4413 3362 3553 3320