Plants for Very Dry Soil and Full Sun
E = evergreen; N = native to Maine
Trees: | |
---|---|
Acer campestre | Hedge Maple |
Celtis occidentalis | Common Hackberry |
Crataegus crus-galli N | Cockspur Hawthorn |
Fraxinus pennsylvanica N | Green Ash |
Ginkgo biloba | Ginkgo |
Gleditsia triacanthos | Honeylocust |
Gymnocladus dioicus | Kentucky Coffeetree |
Picea glauca E, N | White Spruce |
Pinus banksiana E, N | Jack Pine |
Pinus resinosa E, N | Red Pine |
Pinus rigida E, N | Pitch Pine |
Pinus sylvestris E | Scots Pine |
Populus grandidentata N | Bigtooth Aspen |
Quercus macrocarpa N | Bur Oak |
Syringa reticulata | Japanese Tree Lilac |
Tilia americana N | Basswood |
Shrubs: | |
Caragana arborescens | Siberian Peashrub |
Ceanothus americanus N | New Jersey Tea |
Chaenomeles species | Floweringquince |
Comptonia peregrina N | Sweetfern |
Corylus avellana ‘Contorta’ | Harry Lauder’s Walkingstick |
Cotoneaster horizontalis | Rockspray Cotoneaster |
Dasiphora (Potentilla) fruticosa N | Cinquefoil |
Juniperus communis E, N | Common Juniper |
Myrica gale N | Sweetgale |
Myrica pensylvanica N | Northern Bayberry |
Photinia (Aronia) arbutifolia | Red Chokeberry |
Photinia (Aronia) melanocarpa N | Black Chokeberry |
Physocarpus opulifolius | Common Ninebark |
Prunus maritima N | Beach Plum |
Rhus glabra N | Smooth Sumac |
Rhus typhina N | Staghorn Sumac |
Robinia hispida | Bristly Locust |
Rosa virginiana N | Virginia Rose |
Shepherdia canadensis N | Buffaloberry |
Groundcovers: | |
Arctostaphyllos uva-ursi E, N | Bearberry |
Bergenia cordifolia E | Pigsqueak |
Juniperus horizontalis E, N | Creeping Juniper |
Rhus aromatica | Fragrant Sumac |
Vines: | |
Campsis radicans | Trumpetvine |
Celastrus scandens N | American Bittersweet |
Parthenocissus quinquefolia N | Woodbine |
Herbaceous Perennials: | |
Achillea millefolium | Milfoil |
Achillea tomentosa | Woolly Yarrow |
Artemisia stelleriana | Beach Wormwood |
Aruncus aethusifolius | Dwarf Goatsbeard |
Asclepias tuberosa N | Butterfly Weed |
Baptisia australis | False Blue Indigo |
Coreopsis verticillata | Threadleaf Coreopsis |
Dennstaedtia punctilobula N | Hay-scented Fern |
Lavandula angustifolia | Lavender |
Nepeta x fassenii | Catmint |
Osmunda claytoniana N | Interrupted Fern |
Papaver nudicaule | Iceland Poppy |
Perovskia atriplicifolia | Russian Sage |
Salvia x superba | Summer Sage |
Sedum species | Stonecrop |
Sempervivum species E | Hen-and-Chicks |
Thymus pseudolanuginosus E | Woolly Thyme |
Yucca filamentosa E | Adam’s Needle |
Annuals: | |
Dichondra argentea ‘Silver Falls’ | Silver Falls Dichondra |
Eschscholzia californica | California Poppy |
Euphorbia marginata | Snow on the Mountain |
Gazania rigens | Treasure Flower |
Gomphrena globosa | Globe Amaranth |
Helichrysum bracteatum | Strawflower |
Portulaca grandiflora | Moss Rose |
Senecio ‘Silver Dust’ | Dusty Miller |
From the GardenPro Answer Book; revised and updated by Lois Berg Stack, Ornamental Horticulture Specialist, University of Maine Cooperative Extension.