Shrubs With Seasonal Interest
E = evergreen; N = native to Maine
Early Spring Flowers: | |
---|---|
Amelanchier species some N | Shadblow, Juneberry |
Chaenomeles japonica | Japanese Floweringquince |
Cornus mas | Corneliancherry Dogwood |
Forsythia hybrids | Forsythia |
Hamamelis vernalis | Vernal Witchhazel |
Magnolia kobus | Kobus Magnolia |
Pieris species | Pieris |
Prunus tomentosa | Nanking Cherry |
Late Spring Flowers: | |
Fothergilla species | Fothergilla |
Rhododendron hybrids E | Rhododendron |
Spiraea species and hybrids | Spirea |
Syringa vulgaris | Common Lilac |
Vaccinium species some N | Blueberry |
Viburnum x burkwoodii | Burkwood Viburnum |
Viburnum carlesii | Koreanspice Viburnum |
Viburnum x juddii | Judd’s Viburnum |
Viburnum plicatum tomentosum | Doublefile Viburnum |
Early Summer Flowers: | |
Aesculus parviflora | Bottlebrush Buckeye |
Chionanthus virginicus | Fringetree |
Cornus racemosa N | Gray Dogwood |
Enkianthus campanulatus | Redvein Enkianthus |
Philadelphus coronarius | Sweet Mockorange |
Rhododendron hybrids | Azalea |
Rosa virginiana N | Virginia Rose |
Syringa meyeri; Syringa villosa | Meyer Lilac; Late Lilac |
Viburnum opulus americanum N | American Cranberrybush |
Midsummer Flowers and Fruit: | |
Clethra alnifolia N | Summersweet Clethra (flowers) |
Cornus alternifolia N | Pagoda Dogwood (fruit) |
Hydrangea species | Hydrangea (flowers) |
Dasiphora (Potentilla) fruticosa N | Cinquefoil (flowers) |
Spiraea x bumalda | Bumald Spirea (flowers) |
Fall Flowers and Fruit: | |
Cotoneaster species | Cotoneaster (fruit) |
Hamamelis virginiana N | Common Witchhazel (flowers) |
Hydrangea paniculata grandiflora | Peegee Hydrangea (flowers) |
Photinia (Aronia) melanocarpa N | Black Chokeberry (fruit) |
Vaccinium species some N | Blueberry (fruit) |
Viburnum nudum (cassinoides) N | Witherod Viburnum (fruit) |
Viburnum dentatum N | Arrowwood (fruit) |
Viburnum lantana | Wayfaringtree (fruit) |
Viburnum lentago N | Nannyberry (fruit) |
Fall Foliage: | |
Amelanchier species some N | Shadblow, Juneberry |
Rhus aromatica | Fragrant Sumac |
Chionanthus virginicus | Fringetree |
Cornus sericea N | Redosier Dogwood |
Dirca palustris N | Leatherwood |
Enkianthus campanulatus | Redvein Enkianthus |
Fothergilla species | Fothergilla |
Hamamelis vernalis | Vernal Witchhazel |
Hamamelis virginiana N | Common Witchhazel |
Photinia (Aronia) melanocarpa N | Black Chokeberry |
Vaccinium species some N | Blueberry, Cranberry |
Viburnum dentatum N | Arrowwood Viburnum |
Viburnum lentago N | Nannyberry Viburnum |
Viburnum prunifolium | Blackhaw Viburnum |
Winter Color: | |
Arctostaphylos uva-ursi E, N | Bearberry (fruit, leaves) |
Cornus sericea N | Redosier (stems) |
Cotoneaster horizontalis | Rock Cotoneaster (fruit) |
Hydrangea species | Hydrangea (dry flowers) |
Ilex verticillata N | Winterberry (fruit) |
Myrica pensylvanica N | Northern Bayberry (fruit) |
Symphoricarpos albus | Snowberry (fruit) |
Viburnum opulus trilobum N | Am. Highbush Cranberry (fruit) |
Rhododendron hybrids E | Rhododendron (leaves) |
From the GardenPro Answer Book; revised and updated by Lois Berg Stack, Ornamental Horticulture Specialist, University of Maine Cooperative Extension.