Alternative Text for Figure 2
Figure 2. Protein concentration in winter wheat varieties
Protein at 12.0% moisture (%)
Variety | Old Town, ME | Houlton, ME | Alburgh, VT | Willsboro,NY |
---|---|---|---|---|
AC Morley | 8.4 | 8.2 | 9.6 | 10.6 |
Alice‡ | — | — | 9.8 | 11.3 |
Alliance | 8.9 | 8.7 | 8.8 | 9.9 |
Anton | 10.4* | 10.3* | 10.4 | 12.1 |
App. White | 8.9 | 9.2 | 9.9 | 11.5 |
Arapahoe | 9.8 | 8.4 | 9.6 | 10.6 |
Banatka | 10.2* | — | — | — |
Borden | 8.2 | 8.4 | 9.7 | 9.8 |
Camelot | 8.9 | 9.4 | 9.2 | 11.4 |
Expedition | 8.6 | 8.4 | 9.4 | 10.7 |
Harvard | 8.9 | 8.9 | 9.7 | 11.2 |
Jerry | 9.6 | 8.5 | 10.4 | 11.5 |
LP3 | — | — | 10.4 | 12.5 |
Mace | 9.8 | 11.1* | 10.2 | 11.2 |
Maxine | 10.6* | 10.4* | 10.3 | 12.7 |
MDM | — | — | 10.7 | 12.0 |
Millennium | 9.2 | 8.7 | 9.8 | 10.9 |
NE01643 | — | — | 9.4 | 10.5 |
NuEast | 8.9 | 8.8 | 8.6 | 11.1 |
Overland | 8.4 | 8.2 | 9.7 | 11.9 |
Redeemer | 10.5* | 10.4* | 12.3* | 13.0* |
Roughrider | — | — | 10.3 | 11.7 |
Sherman | — | — | 11.8* | 13.5* |
Wahoo | 9.3 | 8.9 | 9.7 | 10.4 |
Warthog | 8.8 | 8.8 | 10.0 | 12.0 |
Wesley | 9.4 | 9.8 | 10.5 | 11.8 |
Zorro | 9.7 | 8.6 | 11.0 | 11.3 |
LSD |
0.5 | 0.9 | 0.9 | 0.7 |
* Varieties did not perform significantly lower than the top performing variety.