Alternative Text for Figure 2
Figure 2. Protein concentration in winter wheat varieties
Protein at 12.0% moisture (%)
Variety | Old Town, ME | Athens, ME | Alburgh, VT | Willsboro, NY |
---|---|---|---|---|
AC Morley | 10.8 | 12.1 | 12.1* | 13.1 |
Alliance | 10.4 | 11.5 | 9.9 | 12.4 |
Arapahoe | 11.0 | 12.0 | 11.2 | 13.0 |
Bauermeister | 10.1 | 11.8 | 11.4 | 13.5* |
Borden | 10.1 | 11.6 | 9.7 | 12.1 |
Camelot | 10.7 | 11.9 | 11.1 | 13.1 |
Expedition | 10.2 | 12.1 | 10.1 | 13.1 |
Harvard | 9.6 | 11.3 | 9.7 | 12.2 |
Jerry | 10.9 | 12.1 | 10.7 | 12.7 |
Mace | 10.8 | 12.0 | 11.5* | 12.9 |
Maxine | 11.7* | 12.3 | 10.8 | 13.6* |
Millennium | 10.8 | 12.1 | 10.0 | 12.8 |
Overland | 10.5 | 12.1 | 9.6 | 12.8 |
Redeemer | 11.5* | 12.0 | 12.9* | 14.3* |
Red Fife | 11.7 | 12.3 | — | — |
Roughrider | — | — | 11.4 | 13.6* |
Wahoo | 10.1 | 11.9 | 9.5 | 13.1 |
Warthog | 10.7 | 12.1 | 11.1 | 13.1 |
Wesley | 10.6 | 12.5 | 10.8 | 12.8 |
Zorro | 10.6 | 11.8 | 12.1* | 13.1 |
Anton | 10.9 | 11.9 | 11.5 | 13.7 |
MDM | 10.5 | 12.7 | 11.5 | 13.7 |
Xerpha | 10.0 | 11.9 | 11.1 | 13.3 |
LSD |
0.7 | NS | 1.5 | 1.1 |
* Varieties did not perform significantly lower than the top performing variety.