Statistics - Wild Blueberry Acres by Counties
Prepared by David E. Yarborough, Extension Blueberry Specialist, The University of Maine Cooperative Extension, Orono, ME 04469. Revised 2011.
| County | 1997 | 2002 | 2007 |
| Androscoggin | NA) | NA) | (NA) |
| Aroostook | (NA) | (NA) | (NA) |
| Cumberland | 246 | 141 | (NA) |
| Franklin | 92 | 135 | (NA) |
| Hancock | 3,839 | 3,162 | 5,812 |
| Kennebec | 97 | (NA) | 122 |
| Knox | 1,647 | 1,494 | 1,398 |
| Lincoln | 396 | 309 | 286 |
| Oxford | 242 | 168 | 115 |
| Penobscot | 139 | 119 | 95 |
| Piscataquis | 233 | 133 | 221 |
| Sagadahoc | (NA) | (NA) | (NA) |
| Somerset | (NA) | (NA) | 24 |
| Waldo | 609 | 391 | 380 |
| Washington | 17,861 | 16,844 | 14,222 |
| York | (NA) | (NA) | 7 |
| State Total | 25,429 | 23,000 | 22,747 |
| Source: 2007 Census of Agriculture, Maine State and County Data, Volume 1, Geographic Area Series, Part 19, Page 344, Table 34, Blueberries, Wild. | |||
Information in this publication is provided purely for educational purposes. No responsibility is assumed for any problems associated with the use of products or services mentioned. No endorsement of products or companies is intended, nor is criticism of unnamed products or companies implied.
©2007
Published and distributed in furtherance of Acts of Congress of May 8 and June 30, 1914, by the University of Maine Cooperative Extension, the Land Grant University of the state of Maine and the U.S. Department of Agriculture cooperating. Cooperative Extension and other agencies of the U.S.D.A. provide equal opportunities in programs and employment.
Call 800-287-0274 or TDD 800-287-8957 (in Maine), or 207-581-3188, for information on publications and program offerings from University of Maine Cooperative Extension, or visit extension.umaine.edu.
Print This Page
