Varieties, Yield, and Dry Matter, 2017

Table 3. Varieties, yield, and dry matter, 2017
Sorted by estimated milk yield

Hybrid RM Estimated milk yield lbs/acre*,** Yield (30% DM) (tons/acre)* Dry Matter (%)*
Mycogen BMR97B37 97 27843 a 26.73 ab 25.8 j
DynaGro D35SS58 RIB 95 27275 ab 28.57 ab 31.4 b-j
Pioneer P9789AMXT 95 26730 ab 27.23 ab 30.7 c-j
Channel 187-49 87 26386 ab 26.93 ab 32.7 a-i
DeKalb DKC 48-56/57 98 26323 ab 27.13 ab 32.4 a-i
Schlessman 861L 86 26250 ab 27.73 ab 27.2 g-j
Channel 198-98 98 26246 ab 29.70 a 27.8 e-j
Pioneer P9526AMX 90 26057 ab 26.50 ab 33.3 a-g
Channel 194-14 94 25888 ab 27.53 ab 31.4 b-j
Channel 197-68 97 25823 ab 27.70 ab 27.7 f-j
Schlessman 942lfy 94 25776 ab 27.13 ab 31.1 b-j
Mycogen BMR90B94 90 25428 ab 23.37 ab 30.9 b-j
Croplan 2845 89 24780 ab 26.60 ab 32.9 a-h
N27P 3110A 90 24651 ab 25.83 ab 30.6 c-j
DynaGro D32VC56 RIB 92 24538 ab 24.40 ab 28.7 e-j
8920 3010 89 24420 ab 28.33 ab 34.2 a-e
Seedway SW 2754 RR 86 24359 ab 27.60 ab 29.9 c-j
Mycogen TMF2Q419 96 24269 ab 26.33 ab 26.4 ij
Channel 193-53 93 24068 ab 25.27 ab 32.1 a-j
Croplan 2692 86 23939 ab 26.07 ab 37.1 ab
Croplan 3146 91 23725 ab 24.93 ab 33.2 a-h
DeKalb DKC 36-30 86 23695 ab 24.47 ab 32.4 a-i
DeKalb DKC 45-07 95 23680 ab 26.73 ab 29.8 c-j
Mycogen TMF94L37 94 23605 ab 27.30 ab 28.1 e-j
Mycogen TMF2R198 86 23508 ab 26.07 ab 32.8 a-h
Master’s Choice MCT4572 95 23506 ab 27.13 ab 28.7 e-j
Axis 39R29 89 22864 ab 24.90 ab 30.7 c-j
N36G 3120 96 22852 ab 25.00 ab 29.1 d-j
Seedway SW 3654 RR 91 22564 ab 25.73 ab 26.8 hij
Master’s Choice MCT4934 99 22530 ab 25.23 ab 28.6 e-j
Channel 185-81 81 22210 ab 24.73 ab 33.6 a-f
Master’s Choice MC3220 82 21655 ab 23.93 ab 35.5 a-d
DynaGro D25VC45 RIB 85 21599 ab 24.53 ab 30.5 c-j
Schlessman 916 91 21376 ab 23.17 ab 26.9 g-j
Axis 42P55 92 21133 ab 24.67 ab 28.2 e-j
Axis 37H20 87 20705 ab 23.77 ab 27.6 f-j
Mycogen TMF81S81 81 20246 ab 24.47 ab 38.5 a
Master’s Choice MCT3891 88 20140 ab 23.53 ab 36.0 abc
Seedway SW 1994 GT 80 19065 b 21.40 b 31.8 b-j

*Means followed by the same letter are not statistically different (Tukey’s HSD).

** Expected milk yield is calculated by multiplying the dry matter yield by the calculated milk lbs/ton. Calculated milk lbs/ton is a projection of potential milk yield per ton of forage dry matter, based on forage digestibility and energy content.