Identification Resources (Terrestrial/Aquatic Plants)
The following are a list of resources to assist in accurate identification of some species (Terrestrial and Aquatic Plants) considered to be invasive in Maine. The list is not comprehensive but experts are available to assist by following the links or via contact numbers listed below.
For additional information regarding the known distribution of these check our Maps and Other Data Page.
Many annotated photos to assist identification are available at the links listed below but for additional images check our Photo Gallery and the links to images hosted at Invasive.Org.
Common Name | Species Name | Source |
---|---|---|
Asiatic Bittersweet | Celastrus orbiculata | UMaine Extension / Maine NAP |
Autumn Olive | Elaeagnus umbellata | UMaine Extension / Maine NAP |
Black Swallowwort | Cynanchum louiseae | UMaine Extension / Maine NAP |
Burning Bush | Euonymus alatus | Maine Department of Agriculture, Conservation and Forestry |
Common Buckthorn | Frangula alnus | UMaine Extension / Maine NAP |
Common Reed / Phragmites | Phragmites australis | UMaine Extension / Maine NAP |
Garlic Mustard | Alliaria petiolata | UMaine Extension / Maine NAP |
Giant Hogweed | Heracleum mantegazzianum | Maine Department of Agriculture, Conservation and Forestry |
Glossy Buckthorn | Rhamnus cathartica | UMaine Extension / Maine NAP |
Honeysuckle (shrubby) / Tartarian / Belle’s / Morrow | Lonicera species | UMaine Extension / Maine NAP |
Japanese Barberry | Berberis thunbergii | UMaine Extension / Maine NAP |
Japanese Honeysuckle | Lonicera japonica | UMaine Extension / Maine NAP |
Japanese Knotweed / Mexican Bamboo | Fallopia japonica | UMaine Extension / Maine NAP |
Japanese Stilt Grass / Chinese Packing Grass | Microstegium vimineum | UMaine Extension / Maine NAP |
Lesser Celandine | Ranunculus ficaria | UMaine Extension / Maine NAP |
Mile-a-Minute Weed / Devils’ Tail / Tearthumb | Polygonum perfoliatum | UMaine Extension / Maine NAP |
Multiflora/Rambler Rose | Rosa multiflora | UMaine Extension / Maine NAP |
Porcelainberry | Ampelopsis brevipedunculata | UMaine Extension / Maine NAP |
Purple Loosestrife | Lythrum salicaria | UMaine Extension / Maine NAP |
Russian Olive | Elaeagnus angustifolia | UMaine Extension / Maine NAP |
Common Name | Species Name | Source |
---|---|---|
Brazilian Waterweed | Egeria densa | UMaine Extension / Maine NAP |
Curly-leaf Pondweed | Potamogeton crispus | Maine DEP |
Didymo | Didymosphenia geminata | Maine DEP |
Eurasian Milfoil | Myriophyllum spicatum | UMaine Extension / Maine NAP |
European Frogbit | Hydrocharis morsus-ranae | Maine DEP |
European Naiad | Najas minor | Maine DEP |
Fanwort, Cabomba | Cabomba caroliniana | UMaine Extension / Maine NAP |
Hydrilla | Hydrilla verticillata | UMaine Extension / Maine NAP |
Parrot feather | Myriophyllum aquaticum | Maine DEP |
Variable-Leaf Milfoil | Myriophyllum heterophyllum | UMaine Extension / Maine NAP |
Water Chesnut | Trapa natans | UMaine Extension / Maine NAP |
Yellow Floating Heart | Nymphoides peltata | Maine DEP |
Maine’s Lake Stewards of Maine has an excellent reference: Maine’s Interactive Field Guide to Aquatic Invaders. To report a sighting please call 207.783.7733 and visit their website for more information.
Common Name | Species Name | Source |
---|---|---|
Sudden Oak Death | Phytophthora ramorum | Maine Department of Agriculture, Conservation and Forestry |
Not sure what you have? Visit UMaine Cooperative Extension’s Home and Garden IPM pest ID page or the Insect and Plant Disease Diagnostic Lab.