Real-Time Wild Blueberry Phenology
About the Wild Blueberry Phenology Tracker
The Wild Blueberry Phenology Tracker allows users to track the growth and development of wild blueberries across different regions as well as assist researchers, farmers, and enthusiasts understand the phenology of wild blueberries, which refers to the seasonal timing of biological events like bud break, flowering, and fruit ripening.
For phenological stage descriptions and photos please visit the:
2025 Wild Blueberry Phenology Record and Weekly Report
Week of June 16 – June 20, 2025
Below is this week’s update on fruit development in crop fields.
| % Stage | |||||
|---|---|---|---|---|---|
| Date Visited | Locations | Open Flowers | Petal Fall (Pin Head) | Green Fruit | |
| 16-Jun | Warren | 0% | 32% | 68% | |
| 16-Jun | Hope | 0% | 30% | 70% | |
| 16-Jun | Orland | 0% | 34% | 66% | |
| 16-Jun | Sedgwick | 0% | 62% | 38% | |
| 16-Jun | Searsport | 0% | 44% | 56% | |
| 16-Jun | Aurora | 0% | 40% | 60% | |
| 16-Jun | Jonesboro | 1% | 44% | 54% | |
| 16-Jun | Northfield | 0% | 64% | 36% | |
| 16-Jun | Whiting | 0% | 44% | 56% | |
| Prune emergence was observed at all sites. | |||||
Phenology Site Locations

