2024 Phenology Record

Week of March 18 to March 22, 2024

Week 1: Crop Field Plant Development

% Stage
Date Visited Locations Closed Buds Bud Swell
19-Mar Warren 78% 22%
19-Mar Hope 73% 27%
19-Mar Orland 98% 2%
19-Mar Sedgwick 96% 4%
19-Mar Searsport 91% 9%
18-Mar Aurora 100% 0%
18-Mar Jonesboro 100% 0%
18-Mar Northfield 100% 0%
18-Mar Whiting 100% 0%
No notes to record.

 

Week of April 8 to April 12, 2024

Week 4: Crop Field Plant Development

% Stage
Date Visited Locations Closed Buds (T0) Bud Swell (T1) Early Bud Burst (T2)
11-Apr Warren 14% 80% 6%
11-Apr Hope 20% 76% 4%
09-Apr Orland 29% 66% 4%
11-Apr Sedgwick 28% 65% 7%
11-Apr Searsport 29% 66% 5%
10-Apr Aurora 71% 26% 2%
10-Apr Jonesboro 76% 23% 1%
10-Apr Northfield 53% 46% 1%
10-Apr Whiting 72% 27% 1%
No notes to record.

 

Week of April 15 to April 19, 2024

Week 5: Crop Field Plant Development

% Stage
Date Visited Locations Closed Buds (T0) Bud Swell (T1) Early Bud Burst (T2)
18-Apr Warren 1% 85% 14%
18-Apr Hope 1% 88% 12%
18-Apr Orland 3% 77% 21%
18-Apr Sedgwick 5% 78% 17%
18-Apr Searsport 4% 89% 7%
17-Apr Aurora 25% 64% 11%
17-Apr Jonesboro 29% 60% 11%
17-Apr Northfield 10% 86% 4%
17-Apr Whiting 11% 86% 3%
No notes to record.

 

Week of April 22 to April 26, 2024

Week 6: Crop Field Plant Development

% Stage
Date Visited Locations Closed Buds (T0) Bud Swell (T1) Early Bud Burst (T2) Bud Burst (T3)
22-Apr Warren 0% 57% 32% 11%
22-Apr Hope 0% 74% 23% 3%
22-Apr Orland 2% 58% 37% 4%
22-Apr Sedgwick 1% 51% 37% 11%
22-Apr Searsport 0% 82% 16% 1%
23-Apr Aurora 3% 53% 44% 0%
23-Apr Jonesboro 1% 67% 32% 0%
23-Apr Northfield 4% 71% 26% 0%
23-Apr Whiting 1% 85% 14% 0%
No notes to record.

 

Week of April 29 to May 3, 2024

Week 7: Crop Field Plant Development

% Stage
Date Visited Locations Closed Buds (T0) Bud Swell (T1) Early Bud Burst (T2) Bud Burst (T3) Tight Cluster (T4)
30-Apr Warren 0% 15% 38% 41% 7%
30-Apr Hope 0% 31% 55% 14% 0%
30-Apr Orland 0% 18% 32% 49% 2%
30-Apr Sedgwick 0% 12% 26% 59% 4%
30-Apr Searsport 0% 29% 59% 11% 1%
29-Apr Aurora 0% 24% 66% 10% 0%
29-Apr Jonesboro 0% 48% 52% 0% 0%
29-Apr Northfield 0% 26% 64% 10% 0%
29-Apr Whiting 1% 48% 50% 2% 0%
No notes to record.