2024 Phenology Record
% Stage | ||||
---|---|---|---|---|
Date Visited | Locations | Closed Buds | Bud Swell | |
19-Mar | Warren | 78% | 22% | |
19-Mar | Hope | 73% | 27% | |
19-Mar | Orland | 98% | 2% | |
19-Mar | Sedgwick | 96% | 4% | |
19-Mar | Searsport | 91% | 9% | |
18-Mar | Aurora | 100% | 0% | |
18-Mar | Jonesboro | 100% | 0% | |
18-Mar | Northfield | 100% | 0% | |
18-Mar | Whiting | 100% | 0% | |
No notes to record. |
% Stage | |||||
---|---|---|---|---|---|
Date Visited | Locations | Closed Buds (T0) | Bud Swell (T1) | Early Bud Burst (T2) | |
11-Apr | Warren | 14% | 80% | 6% | |
11-Apr | Hope | 20% | 76% | 4% | |
09-Apr | Orland | 29% | 66% | 4% | |
11-Apr | Sedgwick | 28% | 65% | 7% | |
11-Apr | Searsport | 29% | 66% | 5% | |
10-Apr | Aurora | 71% | 26% | 2% | |
10-Apr | Jonesboro | 76% | 23% | 1% | |
10-Apr | Northfield | 53% | 46% | 1% | |
10-Apr | Whiting | 72% | 27% | 1% | |
No notes to record. |
% Stage | |||||
---|---|---|---|---|---|
Date Visited | Locations | Closed Buds (T0) | Bud Swell (T1) | Early Bud Burst (T2) | |
18-Apr | Warren | 1% | 85% | 14% | |
18-Apr | Hope | 1% | 88% | 12% | |
18-Apr | Orland | 3% | 77% | 21% | |
18-Apr | Sedgwick | 5% | 78% | 17% | |
18-Apr | Searsport | 4% | 89% | 7% | |
17-Apr | Aurora | 25% | 64% | 11% | |
17-Apr | Jonesboro | 29% | 60% | 11% | |
17-Apr | Northfield | 10% | 86% | 4% | |
17-Apr | Whiting | 11% | 86% | 3% | |
No notes to record. |
% Stage | ||||||
---|---|---|---|---|---|---|
Date Visited | Locations | Closed Buds (T0) | Bud Swell (T1) | Early Bud Burst (T2) | Bud Burst (T3) | |
22-Apr | Warren | 0% | 57% | 32% | 11% | |
22-Apr | Hope | 0% | 74% | 23% | 3% | |
22-Apr | Orland | 2% | 58% | 37% | 4% | |
22-Apr | Sedgwick | 1% | 51% | 37% | 11% | |
22-Apr | Searsport | 0% | 82% | 16% | 1% | |
23-Apr | Aurora | 3% | 53% | 44% | 0% | |
23-Apr | Jonesboro | 1% | 67% | 32% | 0% | |
23-Apr | Northfield | 4% | 71% | 26% | 0% | |
23-Apr | Whiting | 1% | 85% | 14% | 0% | |
No notes to record. |
% Stage | |||||||
---|---|---|---|---|---|---|---|
Date Visited | Locations | Closed Buds (T0) | Bud Swell (T1) | Early Bud Burst (T2) | Bud Burst (T3) | Tight Cluster (T4) | |
30-Apr | Warren | 0% | 15% | 38% | 41% | 7% | |
30-Apr | Hope | 0% | 31% | 55% | 14% | 0% | |
30-Apr | Orland | 0% | 18% | 32% | 49% | 2% | |
30-Apr | Sedgwick | 0% | 12% | 26% | 59% | 4% | |
30-Apr | Searsport | 0% | 29% | 59% | 11% | 1% | |
29-Apr | Aurora | 0% | 24% | 66% | 10% | 0% | |
29-Apr | Jonesboro | 0% | 48% | 52% | 0% | 0% | |
29-Apr | Northfield | 0% | 26% | 64% | 10% | 0% | |
29-Apr | Whiting | 1% | 48% | 50% | 2% | 0% | |
No notes to record. |
% Stage | |||||||
---|---|---|---|---|---|---|---|
Date Visited | Locations | Bud Swell (T1) | Early Bud Burst (T2) | Bud Burst (T3) | Tight Cluster (T4) | Early Flower (T5) | |
6-May | Warren | 0% | 8% | 40% | 35% | 17% | |
6-May | Hope | 8% | 24% | 62% | 6% | 0% | |
8-May | Orland | 0% | 3% | 29% | 53% | 14% | |
6-May | Sedgwick | 0% | 2% | 27% | 69% | 2% | |
8-May | Searsport | 0% | 2% | 59% | 31% | 8% | |
6-May | Aurora | 0% | 11% | 79% | 10% | 0% | |
8-May | Jonesboro | 11% | 35% | 39% | 15% | 0% | |
8-May | Northfield | 0% | 9% | 63% | 29% | 0% | |
8-May | Whiting | 0% | 17% | 72% | 11% | 0% | |
Prune emergence was observed at all locations. |
% Stage | ||||||||
---|---|---|---|---|---|---|---|---|
Date Visited | Locations | Bud Swell (T1) | Early Bud Burst (T2) | Bud Burst (T3) | Tight Cluster (T4) | Early Flower (T5) | Percentage of Stems With at Least One Open Flower | |
13-May | Warren | 0% | 0% | 11% | 34% | 55% | 25% | |
13-May | Hope | 4% | 13% | 37% | 38% | 8% | 0% | |
17-May | Orland | 0% | 0% | 40% | 30% | 30% | 85% | |
13-May | Sedgwick | 0% | 0% | 9% | 25% | 66% | 12% | |
17-May | Searsport | 0% | 0% | 3% | 14% | 83% | 47% | |
14-May | Aurora | 0% | 2% | 13% | 57% | 28% | 0% | |
14-May | Jonesboro | 2% | 14% | 32% | 41% | 12% | 0% | |
14-May | Northfield | 0% | 2% | 22% | 58% | 18% | 0% | |
14-May | Whiting | 0% | 0% | 13% | 64% | 24% | 0% | |
Prune emergence was observed at all locations. |
% Stage | |||||
---|---|---|---|---|---|
Date Visited | Locations | Closed Flowers | Open Flowers | Petal Fall (Pin Head) | |
21-May | Warren | 23% | 66% | 10% | |
21-May | Hope | 43% | 57% | 1% | |
21-May | Orland | 19% | 60% | 22% | |
21-May | Sedgwick | 20% | 71% | 9% | |
21-May | Searsport | 45% | 51% | 4% | |
22-May | Aurora | 29% | 67% | 4% | |
23-May | Jonesboro | 33% | 56% | 11% | |
22-May | Northfield | 41% | 56% | 3% | |
22-May | Whiting | 33% | 65% | 2% | |
Prune emergence was observed at all locations. |
% Stage | ||||||
---|---|---|---|---|---|---|
Date Visited | Locations | Closed Flowers | Open Flowers | Petal Fall (Pin Head) | Green Fruit | |
30-May | Warren | 1% | 8% | 75% | 17% | |
30-May | Hope | 1% | 15% | 69% | 15% | |
30-May | Orland | 2% | 14% | 45% | 39% | |
30-May | Sedgwick | 0% | 15% | 73% | 12% | |
30-May | Searsport | 2% | 18% | 72% | 8% | |
29-May | Aurora | 2% | 25% | 66% | 8% | |
29-May | Jonesboro | 5% | 26% | 63% | 6% | |
29-May | Northfield | 3% | 28% | 69% | 0% | |
29-May | Whiting | 2% | 46% | 50% | 2% | |
Prune emergence was observed at all locations. |
% Stage | |||||
---|---|---|---|---|---|
Date Visited | Locations | Open Flowers | Petal Fall (Pin Head) | Green Fruit | |
6-Jun | Warren | 0% | 40% | 60% | |
6-Jun | Hope | 5% | 22% | 72% | |
6-Jun | Orland | 1% | 48% | 51% | |
6-Jun | Sedgwick | 0% | 60% | 40% | |
6-Jun | Searsport | 1% | 39% | 61% | |
7-Jun | Aurora | 1% | 57% | 42% | |
7-Jun | Jonesboro | 2% | 52% | 45% | |
Northfield | |||||
Whiting | |||||
Prune emergence was observed in visited locations. |
% Stage | ||||
---|---|---|---|---|
Date Visited | Locations | Petal Fall (Pin Head) | Green Fruit | |
11-Jun | Warren | 25% | 75% | |
11-Jun | Hope | 13% | 86% | |
11-Jun | Orland | 31% | 69% | |
11-Jun | Sedgwick | 44% | 56% | |
11-Jun | Searsport | 20% | 80% | |
11-Jun | Aurora | 39% | 61% | |
11-Jun | Jonesboro | 33% | 67% | |
11-Jun | Northfield | 32% | 68% | |
11-Jun | Whiting | 44% | 56% | |
Prune tip die back was observed at all locations. |
% Stage | |||||
---|---|---|---|---|---|
Date Visited | Locations | Petal Fall (Pin Head) | Green Fruit | Color Change | |
18-Jun | Warren | 7% | 90% | 3% | |
18-Jun | Hope | 7% | 90% | 3% | |
17-Jun | Orland | 29% | 71% | 0% | |
17-Jun | Sedgwick | 37% | 63% | 0% | |
17-Jun | Searsport | 13% | 87% | 0% | |
17-Jun | Aurora | 35% | 65% | 0% | |
17-Jun | Jonesboro | 25% | 75% | 0% | |
17-Jun | Northfield | 21% | 79% | 0% | |
17-Jun | Whiting | 20% | 80% | 0% | |
Prune tip die back was observed at all locations. |
% Stage | ||||||
---|---|---|---|---|---|---|
Date Visited | Locations | Petal Fall (Pin Head) | Green Fruit | Color Change | Blue Fruit | |
24-Jun | Warren | 5% | 90% | 5% | 0% | |
24-Jun | Hope | 3% | 93% | 4% | 0% | |
26-Jun | Orland | 17% | 76% | 7% | 0% | |
24-Jun | Sedgwick | 33% | 58% | 7% | 2% | |
26-Jun | Searsport | 8% | 89% | 3% | 0% | |
Aurora | ||||||
24-Jun | Jonesboro | 14% | 86% | 0% | 0% | |
24-Jun | Northfield | 12% | 74% | 14% | 0% | |
24-Jun | Whiting | 5% | 94% | 1% | 0% | |
Prune tip die back was observed at visited locations. |
% Stage | ||||||
---|---|---|---|---|---|---|
Date Visited | Locations | Petal Fall (Pin Head) | Green Fruit | Color Change | Blue Fruit | |
8-Jul | Warren | 3% | 51% | 8% | 37% | |
8-Jul | Hope | 3% | 65% | 4% | 29% | |
8-Jul | Orland | 16% | 53% | 3% | 28% | |
8-Jul | Sedgwick | 26% | 30% | 3% | 41% | |
Searsport | ||||||
8-Jul | Aurora | 7% | 68% | 5% | 20% | |
8-Jul | Jonesboro | 4% | 70% | 4% | 22% | |
8-Jul | Northfield | 4% | 79% | 4% | 12% | |
8-Jul | Whiting | 3% | 82% | 3% | 12% | |
Prune tip die back was observed at visited locations. |
% Stage | |||||||
---|---|---|---|---|---|---|---|
Date Visited | Locations | Petal Fall (Pin Head) | Green Fruit | Color Change | Blue Fruit | Over Ripe Fruit | |
16-Jul | Warren | 2% | 24% | 4% | 68% | 2% | |
15-Jul | Hope | 1% | 44% | 3% | 52% | 0% | |
16-Jul | Orland | 5% | 37% | 3% | 55% | 0% | |
16-Jul | Sedgwick | 13% | 18% | 2% | 67% | 0% | |
16-Jul | Searsport | 2% | 54% | 4% | 39% | 0% | |
15-Jul | Aurora | 4% | 42% | 2% | 51% | 0% | |
15-Jul | Jonesboro | 4% | 34% | 4% | 55% | 3% | |
15-Jul | Northfield | 4% | 45% | 3% | 44% | 3% | |
15-Jul | Whiting | 1% | 64% | 3% | 32% | 0% | |
Prune tip die back was observed at visited locations. |
% Stage | |||||||
---|---|---|---|---|---|---|---|
Date Visited | Locations | Petal Fall (Pin Head) | Green Fruit | Color Change | Blue Fruit | Over Ripe Fruit | |
25-Jul | Warren | 1% | 11% | 6% | 79% | 2% | |
23-Jul | Hope | 2% | 26% | 4% | 68% | 0% | |
25-Jul | Orland | 4% | 14% | 3% | 78% | 1% | |
25-Jul | Sedgwick | 7% | 7% | 0% | 85% | 0% | |
25-Jul | Searsport | 2% | 26% | 3% | 69% | 1% | |
23-Jul | Aurora | 4% | 23% | 2% | 69% | 1% | |
23-Jul | Jonesboro | 3% | 16% | 2% | 78% | 1% | |
23-Jul | Northfield | 3% | 16% | 5% | 74% | 2% | |
23-Jul | Whiting | 3% | 36% | 3% | 58% | 0% | |
Prune tip die back was observed at visited locations. |