2024 Phenology Record
Week of March 18 to March 22, 2024
Week 1: Crop Field Plant Development
| Date Visited | Locations | Closed Buds (T0) | Bud Swell (T1) |
|---|---|---|---|
| March 19 | Warren | 78% | 22% |
| March 19 | Hope | 73% | 27% |
| March 19 | Orland | 98% | 2% |
| March 19 | Sedgwick | 96% | 4% |
| March 19 | Searsport | 91% | 9% |
| March 18 | Aurora | 100% | 0% |
| March 18 | Jonesboro | 100% | 0% |
| March 18 | Northfield | 100% | 0% |
| March 18 | Whiting | 100% | 0% |
No notes to record.
Week 2: Crop Field Plant Development
| Date Visited | Locations | Closed Buds (T0) | Bud Swell (T1) | Early Bud Burst (T2) |
|---|---|---|---|---|
| April 11 | Warren | 14% | 80% | 6% |
| April 11 | Hope | 20% | 76% | 4% |
| April 9 | Orland | 29% | 66% | 4% |
| April 11 | Sedgwick | 28% | 65% | 7% |
| April 11 | Searsport | 29% | 66% | 5% |
| April 10 | Aurora | 71% | 26% | 2% |
| April 10 | Jonesboro | 76% | 23% | 1% |
| April 10 | Northfield | 53% | 46% | 1% |
| April 10 | Whiting | 72% | 27% | 1% |
No notes to record.
Week 3: Crop Field Plant Development
| Date Visited | Locations | Closed Buds (T0) | Bud Swell (T1) | Early Bud Burst (T2) |
|---|---|---|---|---|
| April 18 | Warren | 1% | 85% | 14% |
| April 18 | Hope | 1% | 88% | 12% |
| April 18 | Orland | 3% | 77% | 21% |
| April 18 | Sedgwick | 5% | 78% | 17% |
| April 18 | Searsport | 4% | 89% | 7% |
| April 17 | Aurora | 25% | 64% | 11% |
| April 17 | Jonesboro | 29% | 60% | 11% |
| April 17 | Northfield | 10% | 86% | 4% |
| April 17 | Whiting | 11% | 86% | 3% |
No notes to record.
Week 4: Crop Field Plant Development
| Date Visited | Locations | Closed Buds (T0) | Bud Swell (T1) | Early Bud Burst (T2) | Bud Burst (T3) |
|---|---|---|---|---|---|
| April 22 | Warren | 0% | 57% | 32% | 11% |
| April 22 | Hope | 0% | 74% | 23% | 3% |
| April 22 | Orland | 2% | 58% | 37% | 4% |
| April 22 | Sedgwick | 1% | 51% | 37% | 11% |
| April 22 | Searsport | 0% | 82% | 16% | 1% |
| April 23 | Aurora | 3% | 53% | 44% | 0% |
| April 23 | Jonesboro | 1% | 67% | 32% | 0% |
| April 23 | Northfield | 4% | 71% | 26% | 0% |
| April 23 | Whiting | 1% | 85% | 14% | 0% |
No notes to record.
Week 5: Crop Field Plant Development
| Date Visited | Locations | Closed Buds (T0) | Bud Swell (T1) | Early Bud Burst (T2) | Bud Burst (T3) | Tight Cluster (T4) |
|---|---|---|---|---|---|---|
| April 30 | Warren | 0% | 15% | 38% | 41% | 7% |
| April 30 | Hope | 0% | 31% | 55% | 14% | 0% |
| April 30 | Orland | 0% | 18% | 32% | 49% | 2% |
| April 30 | Sedgwick | 0% | 12% | 26% | 59% | 4% |
| April 30 | Searsport | 0% | 29% | 59% | 11% | 1% |
| April 29 | Aurora | 0% | 24% | 66% | 10% | 0% |
| April 29 | Jonesboro | 0% | 48% | 52% | 0% | 0% |
| April 29 | Northfield | 0% | 26% | 64% | 10% | 0% |
| April 29 | Whiting | 1% | 48% | 50% | 2% | 0% |
No notes to record.
Week 6: Crop Field Plant Development
| Date Visited | Locations | Bud Swell (T1) | Early Bud Burst (T2) | Bud Burst (T3) | Tight Cluster (T4) | Early Flower (T5) |
|---|---|---|---|---|---|---|
| May 6 | Warren | 0% | 8% | 40% | 35% | 17% |
| May 6 | Hope | 8% | 24% | 62% | 6% | 0% |
| May 8 | Orland | 0% | 3% | 29% | 53% | 14% |
| May 6 | Sedgwick | 0% | 2% | 27% | 69% | 2% |
| May 8 | Searsport | 0% | 2% | 59% | 31% | 8% |
| May 6 | Aurora | 0% | 11% | 79% | 10% | 0% |
| May 8 | Jonesboro | 11% | 35% | 39% | 15% | 0% |
| May 8 | Northfield | 0% | 9% | 63% | 29% | 0% |
| May 8 | Whiting | 0% | 17% | 72% | 11% | 0% |
Notes: Prune emergence was observed at all locations.
Week 7: Crop Field Plant Development
| Date Visited | Locations | Bud Swell (T1) | Early Bud Burst (T2) | Bud Burst (T3) | Tight Cluster (T4) | Early Flower (T5) | Percentage of Stems With at Least One Open Flower |
|---|---|---|---|---|---|---|---|
| May 13 | Warren | 0% | 0% | 11% | 34% | 55% | 25% |
| May 13 | Hope | 4% | 13% | 37% | 38% | 8% | 0% |
| May 17 | Orland | 0% | 0% | 40% | 30% | 30% | 85% |
| May 13 | Sedgwick | 0% | 0% | 9% | 25% | 66% | 12% |
| May 17 | Searsport | 0% | 0% | 3% | 14% | 83% | 47% |
| May 14 | Aurora | 0% | 2% | 13% | 57% | 28% | 0% |
| May 14 | Jonesboro | 2% | 14% | 32% | 41% | 12% | 0% |
| May 14 | Northfield | 0% | 2% | 22% | 58% | 18% | 0% |
| May 14 | Whiting | 0% | 0% | 13% | 64% | 24% | 0% |
Notes: Prune emergence was observed at all locations.
Week 8: Crop Field Plant Development
| Date Visited | Locations | Closed Flowers | Open Flowers | Petal Fall (Pin Head) |
|---|---|---|---|---|
| May 21 | Warren | 23% | 66% | 10% |
| May 21 | Hope | 43% | 57% | 1% |
| May 21 | Orland | 19% | 60% | 22% |
| May 21 | Sedgwick | 20% | 71% | 9% |
| May 21 | Searsport | 45% | 51% | 4% |
| May 22 | Aurora | 29% | 67% | 4% |
| May 23 | Jonesboro | 33% | 56% | 11% |
| May 22 | Northfield | 41% | 56% | 3% |
| May 22 | Whiting | 33% | 65% | 2% |
Notes: Prune emergence was observed at all locations.
Week 9: Crop Field Plant Development
| Date Visited | Locations | Closed Flowers | Open Flowers | Petal Fall (Pin Head) | Green Fruit |
|---|---|---|---|---|---|
| May 30 | Warren | 1% | 8% | 75% | 17% |
| May 30 | Hope | 1% | 15% | 69% | 15% |
| May 30 | Orland | 2% | 14% | 45% | 39% |
| May 30 | Sedgwick | 0% | 15% | 73% | 12% |
| May 30 | Searsport | 2% | 18% | 72% | 8% |
| May 29 | Aurora | 2% | 25% | 66% | 8% |
| May 29 | Jonesboro | 5% | 26% | 63% | 6% |
| May 29 | Northfield | 3% | 28% | 69% | 0% |
| May 29 | Whiting | 2% | 46% | 50% | 2% |
Notes: Prune emergence was observed at all locations.
Week 10: Crop Field Plant Development
| Date Visited | Locations | Open Flowers | Petal Fall (Pin Head) | Green Fruit |
|---|---|---|---|---|
| June 6 | Warren | 0% | 40% | 60% |
| June 6 | Hope | 5% | 22% | 72% |
| June 6 | Orland | 1% | 48% | 51% |
| June 6 | Sedgwick | 0% | 60% | 40% |
| June 6 | Searsport | 1% | 39% | 61% |
| June 7 | Aurora | 1% | 57% | 42% |
| June 7 | Jonesboro | 2% | 52% | 45% |
Notes: Prune emergence was observed in visited locations.
Week 11: Crop Field Plant Development
| Date Visited | Locations | Petal Fall (Pin Head) | Green Fruit |
|---|---|---|---|
| June 11 | Warren | 25% | 75% |
| June 11 | Hope | 13% | 86% |
| June 11 | Orland | 31% | 69% |
| June 11 | Sedgwick | 44% | 56% |
| June 11 | Searsport | 20% | 80% |
| June 11 | Aurora | 39% | 61% |
| June 11 | Jonesboro | 33% | 67% |
| June 11 | Northfield | 32% | 68% |
| June 11 | Whiting | 44% | 56% |
Notes: Prune tip die back was observed at all locations.
Week 12: Crop Field Plant Development
| Date Visited | Locations | Petal Fall (Pin Head) | Green Fruit | Color Change |
|---|---|---|---|---|
| June 18 | Warren | 7% | 90% | 3% |
| June 18 | Hope | 7% | 90% | 3% |
| June 17 | Orland | 29% | 71% | 0% |
| June 17 | Sedgwick | 37% | 63% | 0% |
| June 17 | Searsport | 13% | 87% | 0% |
| June 17 | Aurora | 35% | 65% | 0% |
| June 17 | Jonesboro | 25% | 75% | 0% |
| June 17 | Northfield | 21% | 79% | 0% |
| June 17 | Whiting | 20% | 80% | 0% |
Notes: Prune tip die back was observed at all locations.
Week 13: Crop Field Plant Development
| Date Visited | Locations | Petal Fall (Pin Head) | Green Fruit | Color Change | Blue Fruit |
|---|---|---|---|---|---|
| June 24 | Warren | 5% | 90% | 5% | 0% |
| June 24 | Hope | 3% | 93% | 4% | 0% |
| June 26 | Orland | 17% | 76% | 7% | 0% |
| June 24 | Sedgwick | 33% | 58% | 7% | 2% |
| June 26 | Searsport | 8% | 89% | 3% | 0% |
| June 24 | Jonesboro | 14% | 86% | 0% | 0% |
| June 24 | Northfield | 12% | 74% | 14% | 0% |
| June 24 | Whiting | 5% | 94% | 1% | 0% |
Notes: Prune tip die back was observed at visited locations.
Week 14: Crop Field Plant Development
| Date Visited | Locations | Petal Fall (Pin Head) | Green Fruit | Color Change | Blue Fruit |
|---|---|---|---|---|---|
| July 8 | Warren | 3% | 51% | 8% | 37% |
| July 8 | Hope | 3% | 65% | 4% | 29% |
| July 8 | Orland | 16% | 53% | 3% | 28% |
| July 8 | Sedgwick | 26% | 30% | 3% | 41% |
| July 8 | Aurora | 7% | 68% | 5% | 20% |
| July 8 | Jonesboro | 4% | 70% | 4% | 22% |
| July 8 | Northfield | 4% | 79% | 4% | 12% |
| July 8 | Whiting | 3% | 82% | 3% | 12% |
Notes: Prune tip die back was observed at visited locations.
Week 15: Crop Field Plant Development
| Date Visited | Locations | Petal Fall (Pin Head) | Green Fruit | Color Change | Blue Fruit | Over Ripe Fruit |
|---|---|---|---|---|---|---|
| July 16 | Warren | 2% | 24% | 4% | 68% | 2% |
| July 15 | Hope | 1% | 44% | 3% | 52% | 0% |
| July 16 | Orland | 5% | 37% | 3% | 55% | 0% |
| July 16 | Sedgwick | 13% | 18% | 2% | 67% | 0% |
| July 16 | Searsport | 2% | 54% | 4% | 39% | 0% |
| July 15 | Aurora | 4% | 42% | 2% | 51% | 0% |
| July 15 | Jonesboro | 4% | 34% | 4% | 55% | 3% |
| July 15 | Northfield | 4% | 45% | 3% | 44% | 3% |
| July 15 | Whiting | 1% | 64% | 3% | 32% | 0% |
Notes: Prune tip die back was observed at visited locations.
Week 16: Crop Field Plant Development
| Date Visited | Locations | Petal Fall (Pin Head) | Green Fruit | Color Change | Blue Fruit | Over Ripe Fruit |
|---|---|---|---|---|---|---|
| July 25 | Warren | 1% | 11% | 6% | 79% | 2% |
| July 23 | Hope | 2% | 26% | 4% | 68% | 0% |
| July 25 | Orland | 4% | 14% | 3% | 78% | 1% |
| July 25 | Sedgwick | 7% | 7% | 0% | 85% | 0% |
| July 25 | Searsport | 2% | 26% | 3% | 69% | 1% |
| July 23 | Aurora | 4% | 23% | 2% | 69% | 1% |
| July 23 | Jonesboro | 3% | 16% | 2% | 78% | 1% |
| July 23 | Northfield | 3% | 16% | 5% | 74% | 2% |
| July 23 | Whiting | 3% | 36% | 3% | 58% | 0% |
Notes: Prune tip die back was observed at visited locations.
