2025 Phenology Record
Week 1: Crop Field Plant Development
Week of April 14 to April 18, 2025
% Stage | |||||
---|---|---|---|---|---|
Date Visited | Locations | Closed Buds | Bud Swell (T1) | Early Bud Burst (T2) | |
18-Apr | Warren | 4% | 80% | 15% | |
18-Apr | Hope | 0% | 84% | 16% | |
16-Apr | Orland | 91% | 9% | 0% | |
16-Apr | Sedgwick | 38% | 62% | 0% | |
16-Apr | Searsport | 2% | 94% | 3% | |
14-Apr | Aurora | 37% | 60% | 3% | |
14-Apr | Jonesboro | 5% | 95% | 0% | |
16-Apr | Northfield | 22% | 78% | 0% | |
16-Apr | Whiting | 15% | 85% | 0% | |
No notes to record. |
Week 2: Crop Field Plant Development
Week of April 21 to April 25, 2025
% Stage | |||||
---|---|---|---|---|---|
Date Visited | Locations | Closed Buds | Bud Swell (T1) | Early Bud Burst (T2) | |
24-Apr | Warren | 0% | 50% | 50% | |
24-Apr | Hope | 1% | 66% | 33% | |
24-Apr | Orland | 0% | 75% | 24% | |
24-Apr | Sedgwick | 3% | 67% | 30% | |
24-Apr | Searsport | 1% | 75% | 24% | |
23-Apr | Aurora | 12% | 78% | 10% | |
23-Apr | Jonesboro | 3% | 87% | 10% | |
23-Apr | Northfield | 3% | 69% | 27% | |
23-Apr | Whiting | 31% | 64% | 5% | |
No notes to record. |
Week 3: Crop Field Plant Development
Week April 28 to May 2, 2025
% Stage | ||||||
---|---|---|---|---|---|---|
Date Visited | Locations | Bud Swell (T1) | Early Bud Burst (T2) | Bud Burst (T3) | Tight Cluster (T4) | |
30-Apr | Warren | 3% | 23% | 64% | 10% | |
30-Apr | Hope | 13% | 16% | 66% | 5% | |
29-Apr | Orland | 30% | 67% | 3% | 0% | |
29-Apr | Sedgwick | 22% | 75% | 2% | 0% | |
30-Apr | Searsport | 6% | 36% | 58% | 1% | |
29-Apr | Aurora | 60% | 40% | 0% | 0% | |
29-Apr | Jonesboro | 54% | 46% | 0% | 0% | |
29-Apr | Northfield | 28% | 71% | 1% | 0% | |
29-Apr | Whiting | 64% | 35% | 2% | 0% | |
No notes to record. |
Week 4: Crop Field Plant Development
Week May 5 to May 9, 2025
% Stage | |||||||
---|---|---|---|---|---|---|---|
Date Visited | Locations | Bud Swell (T1) | Early Bud Burst (T2) | Bud Burst (T3) | Tight Cluster (T4) | Early Flower (T5) | |
6-May | Warren | 0% | 1% | 42% | 50% | 7% | |
6-May | Hope | 0% | 12% | 46% | 35% | 7% | |
5-May | Orland | 11% | 13% | 43% | 32% | 0% | |
5-May | Sedgwick | 1% | 6% | 25% | 53% | 16% | |
5-May | Searsport | 4% | 5% | 51% | 32% | 7% | |
6-May | Aurora | 11% | 17% | 72% | 0% | 0% | |
6-May | Jonesboro | 15% | 34% | 51% | 0% | 0% | |
5-May | Northfield | 1% | 14% | 85% | 0% | 0% | |
5-May | Whiting | 28% | 11% | 61% | 0% | 0% | |
No notes to record. |