2025 Phenology Record
Week 1: Crop Field Plant Development
Week of April 14 to April 18, 2025
| Date Visited | Locations | Closed Buds | Bud Swell (T1) | Early Bud Burst (T2) |
|---|---|---|---|---|
| April 18 | Warren | 4% | 80% | 15% |
| April 18 | Hope | 0% | 84% | 16% |
| April 16 | Orland | 91% | 9% | 0% |
| April 16 | Sedgwick | 38% | 62% | 0% |
| April 16 | Searsport | 2% | 94% | 3% |
| April 14 | Aurora | 37% | 60% | 3% |
| April 14 | Jonesboro | 5% | 95% | 0% |
| April 16 | Northfield | 22% | 78% | 0% |
| April 16 | Whiting | 15% | 85% | 0% |
No notes to record.
Week 2: Crop Field Plant Development
Week of April 21 to April 25, 2025
| Date Visited | Locations | Closed Buds | Bud Swell (T1) | Early Bud Burst (T2) |
|---|---|---|---|---|
| April 24 | Warren | 0% | 50% | 50% |
| April 24 | Hope | 1% | 66% | 33% |
| April 24 | Orland | 0% | 75% | 24% |
| April 24 | Sedgwick | 3% | 67% | 30% |
| April 24 | Searsport | 1% | 75% | 24% |
| April 23 | Aurora | 12% | 78% | 10% |
| April 23 | Jonesboro | 3% | 87% | 10% |
| April 23 | Northfield | 3% | 69% | 27% |
| April 23 | Whiting | 31% | 64% | 5% |
No notes to record.
Week 3: Crop Field Plant Development
Week April 28 to May 2, 2025
| Date Visited | Locations | Bud Swell (T1) | Early Bud Burst (T2) | Bud Burst (T3) | Tight Cluster (T4) |
|---|---|---|---|---|---|
| April 30 | Warren | 3% | 23% | 64% | 10% |
| April 30 | Hope | 13% | 16% | 66% | 5% |
| April 29 | Orland | 30% | 67% | 3% | 0% |
| April 29 | Sedgwick | 22% | 75% | 2% | 0% |
| April 30 | Searsport | 6% | 36% | 58% | 1% |
| April 29 | Aurora | 60% | 40% | 0% | 0% |
| April 29 | Jonesboro | 54% | 46% | 0% | 0% |
| April 29 | Northfield | 28% | 71% | 1% | 0% |
| April 29 | Whiting | 64% | 35% | 2% | 0% |
No notes to record.
Week 4: Crop Field Plant Development
Week May 5 to May 9, 2025
| Date Visited | Locations | Bud Swell (T1) | Early Bud Burst (T2) | Bud Burst (T3) | Tight Cluster (T4) | Early Flower (T5) |
|---|---|---|---|---|---|---|
| May 6 | Warren | 0% | 1% | 42% | 50% | 7% |
| May 6 | Hope | 0% | 12% | 46% | 35% | 7% |
| May 5 | Orland | 11% | 13% | 43% | 32% | 0% |
| May 5 | Sedgwick | 1% | 6% | 25% | 53% | 16% |
| May 5 | Searsport | 4% | 5% | 51% | 32% | 7% |
| May 6 | Aurora | 11% | 17% | 72% | 0% | 0% |
| May 6 | Jonesboro | 15% | 34% | 51% | 0% | 0% |
| May 5 | Northfield | 1% | 14% | 85% | 0% | 0% |
| May 5 | Whiting | 28% | 11% | 61% | 0% | 0% |
No notes to record.
Week 5: Crop Field Plant Development
Week May 12 to May 16, 2025
| Date Visited | Locations | Bud Swell (T1) | Early Bud Burst (T2) | Bud Burst (T3) | Tight Cluster (T4) | Early Flower (T5) | Percentage of stems with at least one open flower |
|---|---|---|---|---|---|---|---|
| May 13 | Warren | 0% | 0% | 0% | 11% | 89% | 42% |
| May 13 | Hope | 0% | 0% | 1% | 20% | 79% | 35% |
| May 13 | Orland | 0% | 7% | 3% | 4% | 86% | 12% |
| May 13 | Sedgwick | 1% | 3% | 6% | 9% | 82% | 10% |
| May 13 | Searsport | 0% | 0% | 1% | 28% | 72% | 8% |
| May 16 | Aurora | 0% | 1% | 11% | 5% | 84% | 37% |
| May 12 | Jonesboro | 4% | 19% | 40% | 34% | 3% | 0% |
| May 12 | Northfield | 0% | 0% | 30% | 69% | 1% | 0% |
| May 12 | Whiting | 2% | 13% | 65% | 19% | 1% | 0% |
Notes: Prune emergence at all sites were observed.
Week 6: Crop Field Plant Development
Week May 19 to May 23, 2025
| Date Visited | Locations | Closed Flowers | Open Flowers | Petal Fall (Pin Head) |
|---|---|---|---|---|
| May 21 | Warren | 21% | 62% | 17% |
| May 21 | Hope | 30% | 58% | 12% |
| May 22 | Orland | 32% | 56% | 11% |
| May 21 | Sedgwick | 36% | 62% | 2% |
| May 21 | Searsport | 47% | 49% | 4% |
| May 21 | Aurora | 65% | 33% | 2% |
| May 21 | Jonesboro | 88% | 12% | 0% |
| May 21 | Northfield | 64% | 36% | 0% |
| May 21 | Whiting | 88% | 12% | 0% |
Notes: Prune emergence at all sites were observed.
Week 7: Crop Field Plant Development
Week May 26 to May 30, 2025
| Date Visited | Locations | Closed Flowers | Open Flowers | Petal Fall (Pin Head) |
|---|---|---|---|---|
| May 27 | Warren | 7% | 46% | 47% |
| May 27 | Hope | 22% | 53% | 26% |
| May 27 | Orland | 16% | 65% | 19% |
| May 27 | Sedgwick | 13% | 70% | 16% |
| May 27 | Searsport | 26% | 62% | 12% |
| May 27 | Aurora | 34% | 63% | 3% |
| May 27 | Jonesboro | 61% | 38% | 1% |
| May 27 | Northfield | 29% | 70% | 1% |
| May 27 | Whiting | 48% | 52% | 0% |
Notes: Prune emergence was observed at all sites.
Week 8: Crop Field Plant Development
Week June 2 to June 6, 2025
| Date Visited | Locations | Closed Flowers | Open Flowers | Petal Fall (Pin Head) | Green Fruit |
|---|---|---|---|---|---|
| June 2 | Warren | 0% | 7% | 80% | 13% |
| June 2 | Hope | 3% | 19% | 70% | 8% |
| June 2 | Orland | 3% | 35% | 50% | 12% |
| June 2 | Sedgwick | 1% | 27% | 68% | 4% |
| June 2 | Searsport | 3% | 35% | 58% | 4% |
| June 2 | Aurora | 5% | 60% | 30% | 5% |
| June 2 | Jonesboro | 18% | 55% | 26% | 0% |
| June 2 | Northfield | 3% | 43% | 54% | 0% |
| June 2 | Whiting | 7% | 61% | 31% | 0% |
Notes: Prune emergence was observed at all sites.
Week 9: Crop Field Plant Development
Week June 9 to June 13, 2025
| Date Visited | Locations | Closed Flowers | Open Flowers | Petal Fall (Pin Head) | Green Fruit |
|---|---|---|---|---|---|
| June 9 | Warren | 0% | 0% | 53% | 47% |
| June 9 | Hope | 0% | 1% | 53% | 46% |
| June 9 | Orland | 0% | 2% | 52% | 45% |
| June 9 | Sedgwick | 0% | 0% | 72% | 28% |
| June 9 | Searsport | 0% | 1% | 67% | 32% |
| June 9 | Aurora | 0% | 2% | 69% | 29% |
| June 9 | Jonesboro | 2% | 17% | 65% | 15% |
| June 9 | Northfield | 0% | 1% | 88% | 12% |
| June 9 | Whiting | 0% | 7% | 68% | 25% |
Notes: Prune emergence was observed at all sites.
Week 10: Crop Field Plant Development
Week June 16 to June 20, 2025
| Date Visited | Locations | Open Flowers | Petal Fall (Pin Head) | Green Fruit |
|---|---|---|---|---|
| June 16 | Warren | 0% | 32% | 68% |
| June 16 | Hope | 0% | 30% | 70% |
| June 16 | Orland | 0% | 34% | 66% |
| June 16 | Sedgwick | 0% | 62% | 38% |
| June 16 | Searsport | 0% | 44% | 56% |
| June 16 | Aurora | 0% | 40% | 60% |
| June 16 | Jonesboro | 1% | 44% | 54% |
| June 16 | Northfield | 0% | 64% | 36% |
| June 16 | Whiting | 0% | 44% | 56% |
Notes: Prune emergence was observed at all sites.
Week 12: Crop Field Plant Development
Week June 30 to July 4, 2025
| Date Visited | Locations | Pin Head | Green Fruit | Color Change Fruit | Blue Fruit |
|---|---|---|---|---|---|
| June 30 | Warren | 10% | 88% | 0% | 0% |
| June 30 | Hope | 14% | 86% | 0% | 0% |
| June 30 | Orland | 20% | 74% | 3% | 0% |
| June 30 | Sedgwick | 29% | 71% | 0% | 0% |
| June 30 | Searsport | 18% | 82% | 0% | 0% |
| June 30 | Aurora | 8% | 90% | 1% | 0% |
| June 30 | Jonesboro | 6% | 94% | 0% | 0% |
| June 30 | Northfield | 15% | 85% | 0% | 0% |
| June 30 | Whiting | 7% | 93% | 0% | 0% |
Notes: Prune emergence was observed at all sites. Less than 0.05% blue fruit were observed in Warren, Hope, Orland, and Aurora.
Week 13: Crop Field Plant Development
Week July 7 to July 11, 2025
| Date Visited | Locations | Pin Head | Green Fruit | Color Change Fruit | Blue Fruit |
|---|---|---|---|---|---|
| July 7 | Warren | 5% | 72% | 2% | 22% |
| July 7 | Hope | 11% | 80% | 2% | 7% |
| July 7 | Orland | 18% | 58% | 3% | 21% |
| July 7 | Sedgwick | 0% | 93% | 0% | 7% |
| July 7 | Searsport | 14% | 80% | 2% | 4% |
| July 7 | Aurora | 10% | 83% | 2% | 5% |
| July 7 | Jonesboro | 4% | 96% | 0% | 0% |
| July 7 | Northfield | 13% | 85% | 2% | 0% |
| July 7 | Whiting | 9% | 88% | 2% | 1% |
Notes: Prune emergence was observed at all sites.
Week 15: Crop Field Plant Development
Week July 21 to July 25, 2025
| Date Visited | Locations | Pin Head | Green Fruit | Color Change Fruit | Blue Fruit | |
|---|---|---|---|---|---|---|
| July 21 | Warren | Harvesting | ||||
| July 21 | Hope | Harvesting | ||||
| July 21 | Orland | 11% | 21% | 2% | 66% | |
| July 21 | Sedgwick | – | – | – | – | |
| July 21 | Searsport | 5% | 28% | 4% | 64% | |
| July 21 | Aurora | 12% | 43% | 5% | 41% | |
| July 21 | Jonesboro | 1% | 54% | 7% | 38% | |
| July 21 | Northfield | 10% | 24% | 10% | 55% | |
| July 21 | Whiting | 7% | 40% | 5% | 48% | |
Notes: Prune emergence was observed at all sites.
