2025 Phenology Record
Week 1: Crop Field Plant Development
Week of April 14 to April 18, 2025
| % Stage | |||||
|---|---|---|---|---|---|
| Date Visited | Locations | Closed Buds | Bud Swell (T1) | Early Bud Burst (T2) | |
| 18-Apr | Warren | 4% | 80% | 15% | |
| 18-Apr | Hope | 0% | 84% | 16% | |
| 16-Apr | Orland | 91% | 9% | 0% | |
| 16-Apr | Sedgwick | 38% | 62% | 0% | |
| 16-Apr | Searsport | 2% | 94% | 3% | |
| 14-Apr | Aurora | 37% | 60% | 3% | |
| 14-Apr | Jonesboro | 5% | 95% | 0% | |
| 16-Apr | Northfield | 22% | 78% | 0% | |
| 16-Apr | Whiting | 15% | 85% | 0% | |
| No notes to record. | |||||
Week 2: Crop Field Plant Development
Week of April 21 to April 25, 2025
| % Stage | |||||
|---|---|---|---|---|---|
| Date Visited | Locations | Closed Buds | Bud Swell (T1) | Early Bud Burst (T2) | |
| 24-Apr | Warren | 0% | 50% | 50% | |
| 24-Apr | Hope | 1% | 66% | 33% | |
| 24-Apr | Orland | 0% | 75% | 24% | |
| 24-Apr | Sedgwick | 3% | 67% | 30% | |
| 24-Apr | Searsport | 1% | 75% | 24% | |
| 23-Apr | Aurora | 12% | 78% | 10% | |
| 23-Apr | Jonesboro | 3% | 87% | 10% | |
| 23-Apr | Northfield | 3% | 69% | 27% | |
| 23-Apr | Whiting | 31% | 64% | 5% | |
| No notes to record. | |||||
Week 3: Crop Field Plant Development
Week April 28 to May 2, 2025
| % Stage | ||||||
|---|---|---|---|---|---|---|
| Date Visited | Locations | Bud Swell (T1) | Early Bud Burst (T2) | Bud Burst (T3) | Tight Cluster (T4) | |
| 30-Apr | Warren | 3% | 23% | 64% | 10% | |
| 30-Apr | Hope | 13% | 16% | 66% | 5% | |
| 29-Apr | Orland | 30% | 67% | 3% | 0% | |
| 29-Apr | Sedgwick | 22% | 75% | 2% | 0% | |
| 30-Apr | Searsport | 6% | 36% | 58% | 1% | |
| 29-Apr | Aurora | 60% | 40% | 0% | 0% | |
| 29-Apr | Jonesboro | 54% | 46% | 0% | 0% | |
| 29-Apr | Northfield | 28% | 71% | 1% | 0% | |
| 29-Apr | Whiting | 64% | 35% | 2% | 0% | |
| No notes to record. | ||||||
Week 4: Crop Field Plant Development
Week May 5 to May 9, 2025
| % Stage | |||||||
|---|---|---|---|---|---|---|---|
| Date Visited | Locations | Bud Swell (T1) | Early Bud Burst (T2) | Bud Burst (T3) | Tight Cluster (T4) | Early Flower (T5) | |
| 6-May | Warren | 0% | 1% | 42% | 50% | 7% | |
| 6-May | Hope | 0% | 12% | 46% | 35% | 7% | |
| 5-May | Orland | 11% | 13% | 43% | 32% | 0% | |
| 5-May | Sedgwick | 1% | 6% | 25% | 53% | 16% | |
| 5-May | Searsport | 4% | 5% | 51% | 32% | 7% | |
| 6-May | Aurora | 11% | 17% | 72% | 0% | 0% | |
| 6-May | Jonesboro | 15% | 34% | 51% | 0% | 0% | |
| 5-May | Northfield | 1% | 14% | 85% | 0% | 0% | |
| 5-May | Whiting | 28% | 11% | 61% | 0% | 0% | |
| No notes to record. | |||||||
Week 5: Crop Field Plant Development
Week May 12 to May 16, 2025
| % Stage | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date Visited | Locations | Bud Swell (T1) | Early Bud Burst (T2) | Bud Burst (T3) | Tight Cluster (T4) | Early Flower (T5) | Percentage of stems with at least one open flower | |
| 13-May | Warren | 0% | 0% | 0% | 11% | 89% | 42% | |
| 13-May | Hope | 0% | 0% | 1% | 20% | 79% | 35% | |
| 13-May | Orland | 0% | 7% | 3% | 4% | 86% | 12% | |
| 13-May | Sedgwick | 1% | 3% | 6% | 9% | 82% | 10% | |
| 13-May | Searsport | 0% | 0% | 1% | 28% | 72% | 8% | |
| 16-May | Aurora | 0% | 1% | 11% | 5% | 84% | 37% | |
| 12-May | Jonesboro | 4% | 19% | 40% | 34% | 3% | 0% | |
| 12-May | Northfield | 0% | 0% | 30% | 69% | 1% | 0% | |
| 12-May | Whiting | 2% | 13% | 65% | 19% | 1% | 0% | |
| Prune emergence at all sites were observed. | ||||||||
Week 6: Crop Field Plant Development
Week May 19 to May 23, 2025
| % Stage | |||||
|---|---|---|---|---|---|
| Date Visited | Locations | Closed Flowers | Open Flowers | Petal Fall (Pin Head) | |
| 21-May | Warren | 21% | 62% | 17% | |
| 21-May | Hope | 30% | 58% | 12% | |
| 22-May | Orland | 32% | 56% | 11% | |
| 21-May | Sedgwick | 36% | 62% | 2% | |
| 21-May | Searsport | 47% | 49% | 4% | |
| 21-May | Aurora | 65% | 33% | 2% | |
| 21-May | Jonesboro | 88% | 12% | 0% | |
| 21-May | Northfield | 64% | 36% | 0% | |
| 21-May | Whiting | 88% | 12% | 0% | |
| Prune emergence at all sites were observed. | |||||
Week 7: Crop Field Plant Development
Week May 26 to May 30, 2025
| % Stage | |||||
|---|---|---|---|---|---|
| Date Visited | Locations | Closed Flowers | Open Flowers | Petal Fall (Pin Head) | |
| 27-May | Warren | 7% | 46% | 47% | |
| 27-May | Hope | 22% | 53% | 26% | |
| 27-May | Orland | 16% | 65% | 19% | |
| 27-May | Sedgwick | 13% | 70% | 16% | |
| 27-May | Searsport | 26% | 62% | 12% | |
| 27-May | Aurora | 34% | 63% | 3% | |
| 27-May | Jonesboro | 61% | 38% | 1% | |
| 27-May | Northfield | 29% | 70% | 1% | |
| 27-May | Whiting | 48% | 52% | 0% | |
| Prune emergence was observed at all sites. | |||||
Week 8: Crop Field Plant Development
Week June 2 to June 6, 2025
| % Stage | ||||||
|---|---|---|---|---|---|---|
| Date Visited | Locations | Closed Flowers | Open Flowers | Petal Fall (Pin Head) | Green Fruit | |
| 2-Jun | Warren | 0% | 7% | 80% | 13% | |
| 2-Jun | Hope | 3% | 19% | 70% | 8% | |
| 2-Jun | Orland | 3% | 35% | 50% | 12% | |
| 2-Jun | Sedgwick | 1% | 27% | 68% | 4% | |
| 2-Jun | Searsport | 3% | 35% | 58% | 4% | |
| 2-Jun | Aurora | 5% | 60% | 30% | 5% | |
| 2-Jun | Jonesboro | 18% | 55% | 26% | 0% | |
| 2-Jun | Northfield | 3% | 43% | 54% | 0% | |
| 2-Jun | Whiting | 7% | 61% | 31% | 0% | |
| Prune emergence was observed at all sites. | ||||||
Week 9: Crop Field Plant Development
Week June 9 to June 13, 2025
| % Stage | ||||||
|---|---|---|---|---|---|---|
| Date Visited | Locations | Closed Flowers | Open Flowers | Petal Fall (Pin Head) | Green Fruit | |
| 9-Jun | Warren | 0% | 0% | 53% | 47% | |
| 9-Jun | Hope | 0% | 1% | 53% | 46% | |
| 9-Jun | Orland | 0% | 2% | 52% | 45% | |
| 9-Jun | Sedgwick | 0% | 0% | 72% | 28% | |
| 9-Jun | Searsport | 0% | 1% | 67% | 32% | |
| 9-Jun | Aurora | 0% | 2% | 69% | 29% | |
| 9-Jun | Jonesboro | 2% | 17% | 65% | 15% | |
| 9-Jun | Northfield | 0% | 1% | 88% | 12% | |
| 9-Jun | Whiting | 0% | 7% | 68% | 25% | |
| Prune emergence was observed at all sites. | ||||||
Week 10: Crop Field Plant Development
Week June 16 to June 20, 2025
| % Stage | |||||
|---|---|---|---|---|---|
| Date Visited | Locations | Open Flowers | Petal Fall (Pin Head) | Green Fruit | |
| 16-Jun | Warren | 0% | 32% | 68% | |
| 16-Jun | Hope | 0% | 30% | 70% | |
| 16-Jun | Orland | 0% | 34% | 66% | |
| 16-Jun | Sedgwick | 0% | 62% | 38% | |
| 16-Jun | Searsport | 0% | 44% | 56% | |
| 16-Jun | Aurora | 0% | 40% | 60% | |
| 16-Jun | Jonesboro | 1% | 44% | 54% | |
| 16-Jun | Northfield | 0% | 64% | 36% | |
| 16-Jun | Whiting | 0% | 44% | 56% | |
| Prune emergence was observed at all sites. | |||||
Week 12: Crop Field Plant Development
Week June 30 to July 4, 2025
| % Stage | ||||||
|---|---|---|---|---|---|---|
| Date Visited | Locations | Pin Head | Green Fruit | Color Change Fruit | Blue Fruit | |
| 30-Jun | Warren | 10% | 88% | 0% | 0% | |
| 30-Jun | Hope | 14% | 86% | 0% | 0% | |
| 30-Jun | Orland | 20% | 74% | 3% | 0% | |
| 30-Jun | Sedgwick | 29% | 71% | 0% | 0% | |
| 30-Jun | Searsport | 18% | 82% | 0% | 0% | |
| 30-Jun | Aurora | 8% | 90% | 1% | 0% | |
| 30-Jun | Jonesboro | 6% | 94% | 0% | 0% | |
| 30-Jun | Northfield | 15% | 85% | 0% | 0% | |
| 30-Jun | Whiting | 7% | 93% | 0% | 0% | |
| Prune emergence was observed at all sites. Less than 0.05% blue fruit were observed in Warren, Hope, Orland, and Aurora. | ||||||
Week 13: Crop Field Plant Development
Week July 7 to July 11, 2025
| % Stage | ||||||
|---|---|---|---|---|---|---|
| Date Visited | Locations | Pin Head | Green Fruit | Color Change Fruit | Blue Fruit | |
| 7-Jul | Warren | 5% | 72% | 2% | 22% | |
| 7-Jul | Hope | 11% | 80% | 2% | 7% | |
| 7-Jul | Orland | 18% | 58% | 3% | 21% | |
| 7-Jul | Sedgwick | 0% | 93% | 0% | 7% | |
| 7-Jul | Searsport | 14% | 80% | 2% | 4% | |
| 7-Jul | Aurora | 10% | 83% | 2% | 5% | |
| 7-Jul | Jonesboro | 4% | 96% | 0% | 0% | |
| 7-Jul | Northfield | 13% | 85% | 2% | 0% | |
| 7-Jul | Whiting | 9% | 88% | 2% | 1% | |
| Prune emergence was observed at all sites. | ||||||
Week 15: Crop Field Plant Development
Week July 21 to July 25, 2025
| % Stage | ||||||
|---|---|---|---|---|---|---|
| Date Visited | Locations | Pin Head | Green Fruit | Color Change Fruit | Blue Fruit | |
| 21-Jul | Warren | Harvesting | ||||
| 21-Jul | Hope | Harvesting | ||||
| 21-Jul | Orland | 11% | 21% | 2% | 66% | |
| 21-Jul | Sedgwick | – | – | – | – | |
| 21-Jul | Searsport | 5% | 28% | 4% | 64% | |
| 21-Jul | Aurora | 12% | 43% | 5% | 41% | |
| 21-Jul | Jonesboro | 1% | 54% | 7% | 38% | |
| 21-Jul | Northfield | 10% | 24% | 10% | 55% | |
| 21-Jul | Whiting | 7% | 40% | 5% | 48% | |
| Prune emergence was observed at all sites. | ||||||
