Franklin County Elevation
Town | Elevation in Feet |
---|---|
Avon | 1,020 ft* |
Carrabasset Valley | 1,795 ft |
Carthage | 719 ft |
Chesterfield | 377 ft |
Coplin Plantation | 1,051 ft* |
Dallas Plantation | 1,051 ft* |
Eustis | 1,260 ft* |
Farmington | 425 ft |
Industry | 820 ft |
Jay | 653 ft |
Kingfield | 1,030 ft* |
Madrid | 1,165 ft |
New Sharon | 289 ft |
New Vineyard | 597 ft |
Phillips | 1,171 ft* |
Rangeley | 1,614 ft* |
Rangeley Plantation | 1,614 ft* |
Sandy River Plantation | 1,051 ft* |
Strong | 714 ft |
Temple | 1,230 ft* |
Weld | 676 ft |
Wilton | 425 ft |
* Adjustments required for canning at elevations above 1,000 ft.