Sagadahoc County Elevations
| Town | Elevation (feet) |
|---|---|
| Arrowsic | 46 |
| Bath | 62 |
| Bowdoin | 295 |
| Bowdoinham | 115 |
| Georgetown | 33 |
| Phippsburg | 128 |
| Richmond | 210 |
| Topsham | 75 |
| West Bath | 0 |
| Woolwich | 43 |
Note: Adjustments are required for canning at elevations above 1,000 feet.
| Town | Elevation (feet) |
|---|---|
| Arrowsic | 46 |
| Bath | 62 |
| Bowdoin | 295 |
| Bowdoinham | 115 |
| Georgetown | 33 |
| Phippsburg | 128 |
| Richmond | 210 |
| Topsham | 75 |
| West Bath | 0 |
| Woolwich | 43 |
Note: Adjustments are required for canning at elevations above 1,000 feet.