Somerset County Elevations
Town | Elevation in Feet |
---|---|
Anson | 239 ft |
Athens | 348 ft |
Bingham | 364 ft |
Brighton | 919 ft |
Cambridge | 344 ft |
Canaan | 233 ft |
Caratunk | 607 ft |
Cornville | 459 ft |
Dennistown | 1,365 ft* |
Detroit | 184 ft |
Embden | 374 ft |
Fairfield | 141 ft |
Harmony | 305 ft |
Hartland | 249 ft |
Highland Plantation | 1,293 ft* |
Jackman | 1,375 ft* |
Madison | 302 ft |
Mercer | 292 ft |
Moose River | 1,234 ft* |
Moscow | 469 ft |
New Portland | 522 ft |
Norridgewock | 200 ft |
Palmyra | 308 ft |
Pittsfield | 210 ft |
Pleasant Ridge Plantation | 1,201 ft* |
Ripley | 436 ft |
Skowhegan | 175 ft |
Smithfield | 253 ft |
Solon | 404 ft |
St. Albans | 275 ft |
Starks | 256 ft |
The Forks | 577 ft |
West Forks | 1,214 ft* |
* Adjustments required for canning at elevations above 1,000 ft.