Washington County Elevations
Town | Elevation in Feet |
---|---|
Addison | 79 ft |
Alexander | 417 ft |
Baileyville | 249 ft |
Baring Plantation | 53 ft |
Beals | 0 ft |
Beddington | 318 ft |
Calais | 43 ft |
Centerville | 105 ft |
Charlotte | 98 ft |
Cherryfield | 118 ft |
Codyville Plantation | 574 ft |
Columbia | 148 ft |
Columbia Falls | 154 ft |
Cooper | 377 ft |
Crawford | 131 ft |
Cutler | 33 ft |
Danforth | 394 ft |
Deblois | 213 ft |
Dennysville | 177 ft |
East Machais | 39 ft |
Eastport | 105 ft |
Grand Lake Stream | 292 ft |
Harrington | 13 ft |
Indian Township | 259 ft |
Jonesboro | 105 ft |
Jonesport | 23 ft |
Lubec | 62 ft |
Machias | 82 ft |
Machiasport | 0 ft |
Marshfield | 210 ft |
Meddybemps | 180 ft |
Milbridge | 36 ft |
Northfield | 210 ft |
Pembroke | 23 ft |
Perry | 0 ft |
Pleasant Point | 79 ft |
Princeton | 210 ft |
Robbinston | 217 ft |
Roque Bluffs | 69 ft |
Steuben | 69 ft |
Talmadge | 531 ft |
Topsfield | 430 ft |
Vanceboro | 397 ft |
Waite | 105 ft |
Wesley | 226 ft |
Whiting | 95 ft |
Whitneyville | 79 ft |
* Adjustments required for canning at elevations above 1,000 feet