Aroostook County Elevations
Town | Elevation in Feet |
---|---|
Allagash | 1,099 ft* |
Amity | 663 ft |
Ashland | 722 ft |
Bancroft | 453 ft |
Blaine | 479 ft |
Bridgewater | 436 ft |
Caribou | 449 ft |
Cary Plantation | 512 ft |
Castle Hill | 869 ft |
Caswell | 810 ft |
Chapman | 515 ft |
Crystal | 486 ft |
Cyr Plantation | 820 ft |
Dickey | 604 ft |
Dyer Brook | 541 ft |
Eagle Lake | 958 ft |
Easton | 814 ft |
Fort Fairfield | 381 ft |
Fort Kent | 610 ft |
Frenchville | 633 ft |
Garfield Plantation | 643 ft |
Glenwood Plantation | 443 ft |
Grand Isle | 745 ft |
Hamlin | 659 ft |
Hammond | 669 ft |
Haynesville | 371 ft |
Hersey | 745 ft |
Hodgdon | 505 ft |
Houlton | 390 ft |
Island Falls | 443 ft |
Limestone | 746 ft |
Linneus | 564 ft |
Littleton | 472 ft |
Ludlow | 830 ft |
Macwahoc Plantation | 413 ft |
Madawaska | 971 ft |
Mapleton | 627 ft |
Mars Hill | 607 ft |
Masardis | 545 ft |
Merrill | 968 ft |
Monticello | 561 ft |
Moro Plantation | 896 ft |
Nashville Plantation | 682 ft |
New Canada | 879 ft |
New Limerick | 390 ft |
New Sweden | 636 ft |
Oakfield | 715 ft |
Orient | 466 ft |
Oxbow | 679 ft |
Perham | 735 ft |
Portage Lake | 725 ft |
Presque Isle | 456 ft |
Reed Plantation | 443 ft |
Saint Agatha | 791 ft |
Saint Francis | 1,240 ft* |
Saint John Plantation | 1,073 ft* |
Sherman | 607 ft |
Smyrna | 968 ft |
Stockholm | 715 ft |
Van Buren | 440 ft |
Wade | 840 ft |
Wallagrass | 994 ft |
Washburn | 653 ft |
Weeksboro | 690 ft |
Westfield | 633 ft |
Westmanland | 620 ft |
Weston | 509 ft |
Winterville Plantation | 614 ft |
Woodland | 144 ft |
* Adjustments required for canning at elevations above 1,000 feet