Oxford County Elevation
Town | Elevation in Feet |
---|---|
Andover | 669 ft |
Bethel | 679 ft |
Brownfield | 528 ft |
Buckfield | 374 ft |
Byron | 948 ft |
Canton | 400 ft |
Denmark | 440 ft |
Dixfield | 436 ft |
Fryeburg | 430 ft |
Gilead | 663 ft |
Greenwood | 1,273 ft* |
Hanover | 892 ft |
Hartford | 528 ft |
Hebron | 531 ft |
Hiram | 823 ft |
Lincoln Plantation | 1,519 ft* |
Lovell | 463 ft |
Magalloway Plantation | 407 ft |
Mexico | 460 ft |
Newry | 712 ft |
Norway | 383 ft |
Otisfield | 666 ft |
Oxford | 348 ft |
Paris | 610 ft |
Peru | 807 ft |
Porter | 446 ft |
Roxbury | 725 ft |
Rumford | 482 ft |
Stoneham | 449 ft |
Stow | 614 ft |
Sumner | 479 ft |
Sweden | 663 ft |
Upton | 1,381 ft* |
Waterford | 669 ft |
West Paris | 571 ft |
Woodstock | 1,017 ft* |
* Adjustments required for canning at elevations above 1,000 feet