Penobscot County Elevations
Town | Elevation in Feet |
---|---|
Alton | 180 ft |
Bangor | 118 ft |
Bradford | 276 ft |
Bradley | 118 ft |
Brewer | 49 ft |
Burlington | 512 ft |
Carmel | 161 ft |
Carroll Plantation | 368 ft |
Charleston | 318 ft |
Chester | 226 ft |
Clinton | 249 ft |
Corinna | 312 ft |
Corinth | 220 ft |
Dexter | 509 ft |
Dixmont | 518 ft |
Drew Plantation | 413 ft |
East Millinocket | 158 ft |
Eddington | 200 ft |
Edinburg | 226 ft |
Enfield | 230 ft |
Etna | 505 ft |
Exeter | 299 ft |
Garland | 394 ft |
Glenburn | 131 ft |
Greenbush | 128 ft |
Hampden | 108 ft |
Hermon | 269 ft |
Holden | 194 ft |
Howland | 157 ft |
Hudson | 144 ft |
Indian Island | 246 ft |
Kenduskeag | 141 ft |
Lagrange | 226 ft |
Lakeville | 397 ft |
Lee | 486 ft |
Levant | 295 ft |
Lincoln | 220 ft |
Lowell | 518 ft |
Mattawamkeag | 413 ft |
Maxfield | 226 ft |
Medway | 305 ft |
Milford | 135 ft |
Millinocket | 351 ft |
Mount Chase | 886 ft |
Newburgh | 577 ft |
Newport | 207 ft |
Old Town | 108 ft |
Orono | 132 ft |
Orrington | 118 ft |
Passadumkeag | 135 ft |
Patten | 666 ft |
Plymouth | 210 ft |
Seboeis Plantation | 282 ft |
Springfield | 417 ft |
Stacyville | 528 ft |
Stetson | 236 ft |
Veazie | 138 ft |
Webster Plantation | 341 ft |
Winn | 292 ft |
Woodville | 354 ft |
* Adjustments required for canning at elevations above 1,000 feet