Piscataquis County Elevations
Town | Elevation in Feet |
---|---|
Abbot | 482 ft |
Atkinson | 318 ft |
Beaver Cove | 2,034 ft* |
Bowerbank | 725 ft |
Brownville | 781 ft |
Dover-Foxcroft | 371 ft |
Greenville | 1,394 ft* |
Guilford | 400 ft |
Kingsbury Plantation | 886 ft |
Lake View Plantation | 581 ft |
Medford | 328 ft |
Milo | 322 ft |
Monson | 896 ft |
Parkman | 735 ft |
Sangerville | 505 ft |
Sebec | 617 ft |
Shirley | 1,047 ft* |
Wellington | 735 ft |
Willimantic | 367 ft |
* Adjustments required for canning at elevations above 1,000 ft.