York County Elevations
| Town | Elevation in Feet |
|---|---|
| Acton | 748 ft |
| Alfred | 289 ft |
| Arundel | 105 ft |
| Berwick | 338 ft |
| Biddeford | 69 ft |
| Buxton | 180 ft |
| Cape Neddick | 39 ft |
| Cornish | 351 ft |
| Dayton | 220 ft |
| Eliot | 20 ft |
| Hollis | 203 ft |
| Kennebunk | 92 ft |
| Kennebunkport | 26 ft |
| Kittery | 23 ft |
| Kittery Point | 43 ft |
| Lake Arrowhead | 338 ft |
| Lebanon | 459 ft |
| Limerick | 469 ft |
| Limington | 381 ft |
| Lyman | 272 ft |
| Newfield | 446 ft |
| North Berwick | 282 ft |
| Ogunquit | 141 ft |
| Old Orchard Beach | 80 ft |
| Parsonsfield | 846 ft |
| Saco | 66 ft |
| Sanford | 262 ft |
| Shapleigh | 709 ft |
| South Berwick | 43 ft |
| South Eliot | 33 ft |
| South Sanford | 282 ft |
| Springvale | 361 ft |
| Waterboro | 797 ft |
| Wells | 177 ft |
| West Kennebunk | 141 ft |
| York | 190 ft |
| York Harbor | 46 ft |
* Adjustments required for canning at elevations above 1,000 ft.
